HLClub.ru - Game Servers : Half-Life Deathmatch : Player Rankings : Player Details
ru-en
Player

 downarrow.gif Player Profile  downarrow.gif Statistics Summary
   
Member of Clan: (None.)
Real Name: (Unknown.)
E-mail Address: (Unknown.)
Home Page: (Not specified.)
ICQ Number: (Not specified.)
Player ID: 83387
IP Addresses: 60.50.232.233
Last Connect:* 08:01:26 AM, Wed. 8th Sep.
Total Connection Time:* (Unknown.)
Average Ping:* (Unknown.)
   
Points: 793
Kills: 99997 (9877)
Deaths: 156970
Suicides: 7724
Kills per Death: 0.6370
Teammate Kills:* 0
Weapon Accuracy: (Unknown.)

 PlayerPlayers Event History
 search.gifFind other players with the same name

 downarrow.gif Aliases
   
Rank Name Used Last Use sort-descending.gif Kills Deaths Kills per Death Suicides
1. Player 16079 times 2010-09-08 08:04:32 99997 156970 0.6370 7724
2. Dr.GreenThumb 1 times 2010-09-08 03:17:49 0 0 - 0
3. Light_Kira 1 times 2010-09-08 00:48:13 0 0 - 0
4. Cascal 1 times 2010-09-08 00:17:04 0 0 - 0
5. Playe 1 times 2010-09-07 23:35:38 0 0 - 0
6. WhyYouCry 1 times 2010-09-07 21:46:10 0 0 - 0
7. naruto 1 times 2010-09-07 16:20:38 0 0 - 0
8. JOINT 1 times 2010-09-07 16:02:34 0 0 - 0
9. Jumper 1 times 2010-09-07 12:44:59 0 0 - 0
10. @AlbiNA 46 rus@ 1 times 2010-09-07 12:39:14 0 0 - 0
11. =>DENI<= 1 times 2010-09-07 10:23:57 0 0 - 0
12. spartan 1 times 2010-09-07 05:03:51 0 0 - 0
13. Fonbok 1 times 2010-09-07 02:25:14 0 0 - 0
14. Foragido 1 times 2010-09-06 23:23:42 0 0 - 0
15. abed 1 times 2010-09-06 19:48:09 0 0 - 0
16. Link 1 times 2010-09-06 16:34:58 0 0 - 0
17. 5555 1 times 2010-09-06 16:30:29 0 0 - 0
18. Stalker69 1 times 2010-09-06 16:02:29 0 0 - 0
19. BxJIaM 1 times 2010-09-06 13:42:27 0 0 - 0
20. Rezxor 1 times 2010-09-06 09:37:42 0 0 - 0

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

 downarrow.gif Weapon Usage (Last 10 Days)
   
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. SHOTGUN 1.00 7821 79.1840% 79.1840%
2. 9MMHANDGUN 1.10 489 4.9509% 4.9509%
3. TAU_CANNON 1.00 319 3.2297% 3.2297%
4. RPG_ROCKET 1.00 315 3.1892% 3.1892%
5. 9MMAR 1.00 312 3.1589% 3.1589%
6. GRENADE 1.20 117 1.1846% 1.1846%
7. CROSSBOW 1.00 96 0.9720% 0.9720%
8. TRIPMINE 1.60 88 0.8910% 0.8910%
9. GLUONGUN 1.00 67 0.6783% 0.6783%
10. BOLT 1.70 58 0.5872% 0.5872%
11. SNARK 1.80 44 0.4455% 0.4455%
12. 357 1.60 43 0.4354% 0.4354%
13. HORNET 1.30 40 0.4050% 0.4050%
14. CROWBAR 1.90 40 0.4050% 0.4050%
15. SATCHEL 1.40 20 0.2025% 0.2025%
16. TANK 1.20 8 0.0810% 0.0810%

 downarrow.gif Map Performance (Last 10 Days)
   
Rank Map Name Kills per Death sort-descending.gif Kills Percentage of Kills % Deaths
1. rapidcore 0.8971 61 0.62% 0.62% 68
2. Dmcity 0.8528 139 1.41% 1.41% 163
3. doublecross 0.8306 103 1.04% 1.04% 124
4. xenophobia 0.8259 185 1.87% 1.87% 224
5. stalkx 0.8077 189 1.91% 1.91% 234
6. agony 0.7879 234 2.37% 2.37% 297
7. havoc 0.7727 102 1.03% 1.03% 132
8. JakesHouse 0.7546 163 1.65% 1.65% 216
9. 7th_Path 0.7471 127 1.29% 1.29% 170
10. rock_bottom 0.7439 244 2.47% 2.47% 328
11. lambda_bunker 0.7389 232 2.35% 2.35% 314
12. fling 0.7361 53 0.54% 0.54% 72
13. snark_pit 0.7313 166 1.68% 1.68% 227
14. r_chance 0.7284 177 1.79% 1.79% 243
15. biohazrd 0.7073 232 2.35% 2.35% 328
16. hlclinic 0.7020 106 1.07% 1.07% 151
17. martyrdom 0.7010 143 1.45% 1.45% 204
18. hlk_crossfire 0.6975 83 0.84% 0.84% 119
19. Devils_Island 0.6957 48 0.49% 0.49% 69
20. team9 0.6956 361 3.65% 3.65% 519
21. ColdFeet 0.6842 182 1.84% 1.84% 266
22. halls2 0.6691 91 0.92% 0.92% 136
23. datacore 0.6677 211 2.14% 2.14% 316
24. quarry 0.6606 72 0.73% 0.73% 109
25. frenzy 0.6604 70 0.71% 0.71% 106
26. stalkyard 0.6516 374 3.79% 3.79% 574
27. lurkbox 0.6500 195 1.97% 1.97% 300
28. quahl 0.6447 127 1.29% 1.29% 197
29. spider 0.6441 181 1.83% 1.83% 281
30. gorchasm 0.6415 204 2.07% 2.07% 318
31. outcry 0.6287 127 1.29% 1.29% 202
32. Gustavo5_Talos 0.6250 45 0.46% 0.46% 72
33. gonad 0.6125 177 1.79% 1.79% 289
34. pillbox 0.6122 60 0.61% 0.61% 98
35. spasm 0.5970 40 0.40% 0.40% 67
36. xenergy 0.5882 40 0.40% 0.40% 68
37. xbounce 0.5870 81 0.82% 0.82% 138
38. dontfall 0.5773 224 2.27% 2.27% 388
39. oneslip 0.5694 197 1.99% 1.99% 346
40. bounce 0.5586 186 1.88% 1.88% 333
41. metal 0.5556 70 0.71% 0.71% 126
42. lemon 0.5552 161 1.63% 1.63% 290
43. MORGOTH 0.5539 113 1.14% 1.14% 204
44. unrest 0.5523 132 1.34% 1.34% 239
45. pwrcore 0.5479 166 1.68% 1.68% 303
46. dabo 0.5435 75 0.76% 0.76% 138
47. reformatory 0.5424 64 0.65% 0.65% 118
48. subtransit 0.5417 26 0.26% 0.26% 48
49. AECanTow 0.5402 94 0.95% 0.95% 174
50. crossfire 0.5338 648 6.56% 6.56% 1214
51. cyanidestalkyard 0.5291 91 0.92% 0.92% 172
52. boot_camp 0.5254 62 0.63% 0.63% 118
53. StalkNight 0.5243 140 1.42% 1.42% 267
54. lantastic 0.5202 90 0.91% 0.91% 173
55. thestation 0.5187 139 1.41% 1.41% 268
56. Hypothermia 0.5160 113 1.14% 1.14% 219
57. destruction_inc 0.5136 189 1.91% 1.91% 368
58. undertow 0.5114 112 1.13% 1.13% 219
59. hideout 0.5111 23 0.23% 0.23% 45
60. Compound2 0.5094 108 1.09% 1.09% 212
61. squidyard 0.5085 30 0.30% 0.30% 59
62. deathlab 0.5023 111 1.12% 1.12% 221
63. gasworks 0.5013 199 2.01% 2.01% 397
64. Focus 0.4839 60 0.61% 0.61% 124
65. SUBLAB 0.4834 73 0.74% 0.74% 151
66. complex9 0.4825 55 0.56% 0.56% 114
67. forsaken 0.4808 25 0.25% 0.25% 52
68. architech6 0.4792 46 0.47% 0.47% 96
69. lost_village2 0.4539 64 0.65% 0.65% 141
70. xxx 0.4444 64 0.65% 0.65% 144
71. Olvidada_Muerte 0.4412 45 0.46% 0.46% 102
72. combat2 0.4331 68 0.69% 0.69% 157
73. plateau 0.4127 52 0.53% 0.53% 126
74. apo13now! 0.3750 66 0.67% 0.67% 176
75. ztalkerz 0.3729 22 0.22% 0.22% 59
76. sparta 0.3571 95 0.96% 0.96% 266
77. lost_village 0.3534 47 0.48% 0.48% 133
78. leggo 0.3086 54 0.55% 0.55% 175
79. apohldm12 0.3000 42 0.43% 0.43% 140
80. KingPin 0.2444 11 0.11% 0.11% 45

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 10 Days)
   
Rank Victim Times Killed sort-descending.gif Deaths by Kills per Death
1.  player.gif(1)Player 267 247 1.0810
2.  player.gifHALF 106 203 0.5222
3.  player.gif(2)Player 94 99 0.9495
4.  player.gifCAHTA 92 114 0.8070
5.  player.gifchiki 83 92 0.9022
6.  player.gifhashish 73 193 0.3782
7.  player.gifOttoman StyLe 70 178 0.3933
8.  player.gifmagedon 67 85 0.7882
9.  player.gifAssassinx9 67 72 0.9306
10.  player.gifggenza 66 87 0.7586
11.  player.gifDuckTelecom Player 66 83 0.7952
12.  player.gif***dexa*** 62 153 0.4052
13.  player.gifChinczyk 57 29 1.9655
14.  player.gif[REDEMAX] Player name 54 35 1.5429
15.  player.gifOmG ! What The F*ck? 51 281 0.1815
16.  player.gifWrangler 50 102 0.4902
17.  player.gifGitanino 50 43 1.1628
18.  player.gifgantz 47 78 0.6026
19.  player.gifOTTOMAN 45 110 0.4091
20.  player.gifBORIS HER POPADEASH 45 104 0.4327
21.  player.gifZZZZZZZZZZZZZZZZZZZ 44 44 1.0000
22.  player.gifMurZiK_NooB 43 56 0.7679
23.  player.gifunnamed 43 26 1.6538
24.  player.gifRaMZeN 42 138 0.3043
25.  player.gifKENT 40 29 1.3793
26.  player.gif|PROFI|ryan_davis 39 269 0.1450
27.  player.gifcahit 39 61 0.6393
28.  player.gifkuby 37 84 0.4405
29.  player.gifmix 37 78 0.4744
30.  player.gifmaxeffekt 37 57 0.6491
31.  player.gifGame Over 36 185 0.1946
32.  player.gifJ-O-K-O 36 102 0.3529
33.  player.gif222 36 64 0.5625
34.  player.gifbig_poppa 35 183 0.1913
35.  player.gif*ice* 35 72 0.4861
36.  player.gifVOR 35 71 0.4930
37.  player.gifGEWER 35 21 1.6667
38.  player.gifHi-Fi 34 85 0.4000
39.  player.giflitvin_45rus 34 62 0.5484
40.  player.gifUkraine-Cherkassy 32 27 1.1852
41.  player.gif13VOIN 31 80 0.3875
42.  player.gifShank 31 61 0.5082
43.  player.gifGerman 31 26 1.1923
44.  player.gifjawi 31 19 1.6316
45.  player.gif$$$WuTangClanKiev$$$ 30 119 0.2521
46.  player.gifDark*** 30 60 0.5000
47.  player.gifNewbie N1983 30 48 0.6250
48.  player.gifNaVorIT 29 121 0.2397
49.  player.gifpepino212 29 75 0.3867
50.  player.gifSergiev Posad 29 61 0.4754
51.  player.gifDLL 29 48 0.6042
52.  player.gifboshik 29 46 0.6304
53.  player.gif< ZLO > 28 20 1.4000
54.  player.gifmikhail 28 18 1.5556
55.  player.gifCavalini 27 83 0.3253
56.  player.gifasdf 27 42 0.6429
57.  player.giflemon 27 39 0.6923
58.  player.gif(3)Player 27 29 0.9310
59.  player.gif[HLDM victory.km.ua:27016] Play 27 26 1.0385
60.  player.gifFrOsTy 27 17 1.5882
61.  player.gifJahrush 26 67 0.3881
62.  player.gifracdak 26 31 0.8387
63.  player.gifexx[HertZ] 25 62 0.4032
64.  player.gifZombieOo)* 25 58 0.4310
65.  player.gifTRLO_BANKS_SK 25 33 0.7576
66.  player.gifNewbie N7365 25 30 0.8333
67.  player.gifGunchik 24 96 0.2500
68.  player.gifNelegal 24 94 0.2553
69.  player.gifShade 24 70 0.3429
70.  player.gifSlawcio Polska 24 51 0.4706
71.  player.gif{Kirill} 24 34 0.7059
72.  player.gif_GoW 24 33 0.7273
73.  player.gifCoolVIC 24 32 0.7500
74.  player.gifMoJIoKo 24 29 0.8276
75.  player.gif||------------K--O---S---E----- 24 18 1.3333
76.  player.gifDEMON4L 24 17 1.4118
77.  player.gif~ b R o k e e N /##/ 23 41 0.5610
78.  player.gifRUXAN NERV 23 33 0.6970
79.  player.gifRIP 23 29 0.7931
80.  player.gif[PNP]Eric 23 25 0.9200
81.  player.gifFELLOW 23 21 1.0952
82.  player.gifBaki 23 18 1.2778
83.  player.gifPIZDEC 22 48 0.4583
84.  player.gifCisco 22 35 0.6286
85.  player.gifyozinaldo ( TURKEY ) 22 33 0.6667
86.  player.gifNebelive 22 20 1.1000
87.  player.gifFox 22 20 1.1000
88.  player.gifK r i p a 21 58 0.3621
89.  player.gif///P[sy]HoZzzzZ///-[64 RegioN] 21 47 0.4468
90.  player.gif60region_Pskov 20 104 0.1923
91.  player.gifskowronek 20 86 0.2326
92.  player.gifshurik 20 56 0.3571
93.  player.gifSquiK 20 50 0.4000
94.  player.gifTOBOLSK 20 37 0.5405
95.  player.gifPufik190 20 29 0.6897
96.  player.gifhays 20 21 0.9524
97.  player.gifTerrormachine C18 20 19 1.0526
98.  player.gifPlayah 20 19 1.0526
99.  player.gifbot 20 19 1.0526
100.  player.gifTK3.Bot.Nu:27015 Join!!! 20 18 1.1111
101.  player.gifdidi 20 1 20.0000
102.  player.gif3blblbl 19 58 0.3276
103.  player.gifprepod 19 24 0.7917
104.  player.gifTim 19 23 0.8261
105.  player.gif[GreenBarneyz]InvisioN 19 19 1.0000
106.  player.gifvlad 19 16 1.1875
107.  player.gif=Artikice= 19 16 1.1875
108.  player.giflampino 19 11 1.7273
109.  player.gifMdaa 18 72 0.2500
110.  player.gif[4fun]P1ro 18 47 0.3830
111.  player.gifmamma 18 34 0.5294
112.  player.gifzlo 18 31 0.5806
113.  player.gifZm3n4rU 18 27 0.6667
114.  player.gifNels[On']ko. 18 24 0.7500
115.  player.gifJiuvivivivi 18 20 0.9000
116.  player.gifmmmMMMM 18 20 0.9000
117.  player.gif-=(cxc)=- elver gon (MEX) 18 16 1.1250
118.  player.gifbass024 18 14 1.2857
119.  player.gifblack mamba 18 8 2.2500
120.  player.gifTURKISH 17 43 0.3953
121.  player.gif-=KAPATELb=- 17 30 0.5667
122.  player.gif*____Xupypr___* 17 30 0.5667
123.  player.gif[C.o.F.] Rocky 17 28 0.6071
124.  player.gifKIRILL@42.rus 17 27 0.6296
125.  player.gifStarScream 17 26 0.6538
126.  player.gif[PnG_Team}Kobra{Deo88] 17 23 0.7391
127.  player.gifRustam 17 20 0.8500
128.  player.gif[4M] Player 17 19 0.8947
129.  player.gifShp1 17 17 1.0000
130.  player.gifdog 17 15 1.1333
131.  player.gif67 RYS< 17 15 1.1333
132.  player.gif(1)ziani 17 3 5.6667
133.  player.gif***OXOTHuK[59rus]*** 16 65 0.2462
134.  player.gifDr.Lexxter 16 37 0.4324
135.  player.gifKRAZLI_EFSANES 16 27 0.5926
136.  player.gifBIMMER 16 27 0.5926
137.  player.gifMIXA 2 16 24 0.6667
138.  player.gifziani 16 23 0.6957
139.  player.gifanon-anon4ik 16 17 0.9412
140.  player.gifJango. 16 11 1.4545
141.  player.gifNil007 16 8 2.0000
142.  player.gifsurf 15 39 0.3846
143.  player.gifMikail 15 15 1.0000
144.  player.gifSiLaH$oR 15 14 1.0714
145.  player.gifMike 15 8 1.8750
146.  player.gifPhsyco mantist 15 3 5.0000
147.  player.gif[HLTV] See for you 15 0 15.00
148.  player.gifpoiyo 14 29 0.4828
149.  player.gifDieGO_777 14 25 0.5600
150.  player.gifA.V. 14 23 0.6087
151.  player.gifBATTHET 14 22 0.6364
152.  player.gif?:??::?? 14 20 0.7000
153.  player.gifJedna heda dve hedy :D 14 19 0.7368
154.  player.gifdimon 14 17 0.8235
155.  player.gifILYA 14 16 0.8750
156.  player.gifFs1X.> 14 13 1.0769
157.  player.gif*GALATASARAY* 14 12 1.1667
158.  player.gifBENLADEN 14 11 1.2727
159.  player.gifK* 14 11 1.2727
160.  player.gif[IIIa^UT^aH] 14 10 1.4000
161.  player.gifDavid 13 56 0.2321
162.  player.gifCUPY24 13 45 0.2889
163.  player.gifJIjJjJI 13 39 0.3333
164.  player.gifnOISIAaa!_sPLIT_tHE_aTOM! 13 33 0.3939
165.  player.gifturkish_fucker 13 31 0.4194
166.  player.gifhasish 13 30 0.4333
167.  player.gifMoHcTp 13 29 0.4483
168.  player.gifJAKE 13 28 0.4643
169.  player.giftursuturkey 13 26 0.5000
170.  player.gifmaler 13 24 0.5417
171.  player.gifMiXa 13 22 0.5909
172.  player.gifDestro 13 20 0.6500
173.  player.gifncux|=+__+=|_______________ 13 18 0.7222
174.  player.gif65764 13 17 0.7647
175.  player.gifROBIN HOOD 13 15 0.8667
176.  player.gifDEDPARTIZAN 13 6 2.1667
177.  player.gifBlaster 13 3 4.3333
178.  player.gifBeTaJlb 12 42 0.2857
179.  player.gifS/T 12 35 0.3429
180.  player.gif+wuzuk+ 12 31 0.3871
181.  player.gifStReL0k 12 26 0.4615
182.  player.gifmTeqeStLe 12 21 0.5714
183.  player.gifKassel' 12 20 0.6000
184.  player.gifidiotooo 12 19 0.6316
185.  player.giflestat 12 19 0.6316
186.  player.gifGetCrunk 12 18 0.6667
187.  player.gif$$$$$$$$ The Hitman $$$$$$$$ 12 17 0.7059
188.  player.gif.:3JIou_caHTa:. 12 17 0.7059
189.  player.gifGERKA 12 16 0.7500
190.  player.gifNorzycoReki Franek 12 14 0.8571
191.  player.gifVICTOR VV 177 RUS 12 14 0.8571
192.  player.gifDr. Javier 12 12 1.0000
193.  player.gifXaFI 12 12 1.0000
194.  player.gifDy3cHaN.! 12 11 1.0909
195.  player.gifNK UA 12 11 1.0909
196.  player.gifsanya 12 10 1.2000
197.  player.gifSIMS 12 9 1.3333
198.  player.gifR1LAX 12 7 1.7143
199.  player.gifPiatraNeamt 11 80 0.1375
200.  player.gifDr.Lector{krasnoyarsk} 11 67 0.1642
201.  player.gif!VASYA777! 11 43 0.2558
202.  player.gifBblcad 11 39 0.2821
203.  player.gifkenyerestomi 11 38 0.2895
204.  player.gifzasranec135 11 35 0.3143
205.  player.gifPOP 11 29 0.3793
206.  player.gifReBeL 11 28 0.3929
207.  player.gif{Crimea}Jinik 11 23 0.4783
208.  player.gifStojakovic 11 21 0.5238
209.  player.gif=JaMeSon))) 11 18 0.6111
210.  player.gifomg_I_am_player_1 11 18 0.6111
211.  player.gifborta 11 16 0.6875
212.  player.gif|Tim 11 16 0.6875
213.  player.gifDRACULA 11 13 0.8462
214.  player.gifbuch 11 13 0.8462
215.  player.gifXaFI_TR 11 13 0.8462
216.  player.gif`NK UA` 11 12 0.9167
217.  player.gifAlex[16rus] 11 12 0.9167
218.  player.giffrdg 11 12 0.9167
219.  player.gifSTUZ 11 11 1.0000
220.  player.gif```STAIL``` 11 10 1.1000
221.  player.gif[ujjl-squad] Woob 11 9 1.2222
222.  player.gif[X-Factor]Player 11 8 1.3750
223.  player.gifNiKiT[oZZ] 11 8 1.3750
224.  player.gif**:RAPVOiSKA:**:M1R0N:** 11 7 1.5714
225.  player.gif=) 11 7 1.5714
226.  player.gifvareshka 11 6 1.8333
227.  player.gifeeL'pOlakO'LH's 11 6 1.8333
228.  player.gifmaxwil 11 3 3.6667
229.  player.gif[PNP]BoBoKiLLeR 11 2 5.5000
230.  player.gifempty 11 1 11.0000
231.  player.gifKaan 10 45 0.2222
232.  player.gifaee 10 43 0.2326
233.  player.gifNagahira 10 37 0.2703
234.  player.gifKURCHO(BG) 10 33 0.3030
235.  player.gifyoussof today 10 25 0.4000
236.  player.gif$CISTY-HRAC$ 10 23 0.4348
237.  player.gif[PNP]Scrappy-Doo 10 22 0.4545
238.  player.gifSeSh 10 21 0.4762
239.  player.gifDjeck1922 10 20 0.5000
240.  player.gifsk!ppeR. 10 19 0.5263
241.  player.gifSTOIO 10 19 0.5263
242.  player.gif[rsun]pasha 10 16 0.6250
243.  player.gifOzot 10 16 0.6250
244.  player.gifsEbaS 10 16 0.6250
245.  player.gifTommy Lee 10 16 0.6250
246.  player.gifTATANKA 10 15 0.6667
247.  player.gifNokiA 10 15 0.6667
248.  player.gifAtlet (RUS) 10 15 0.6667
249.  player.gif~ ^ gekoo ^ ~ 10 15 0.6667
250.  player.gifC@C@ 10 11 0.9091
251.  player.gifkissel 10 11 0.9091
252.  player.gifLIVERPOOL***YNWA*** 10 10 1.0000
253.  player.gifDAN 10 10 1.0000
254.  player.gifVlad PTZ 10 9 1.1111
255.  player.gifPOKIMON 10 9 1.1111
256.  player.gifCACHA 10 9 1.1111
257.  player.gifRBK 10 8 1.2500
258.  player.gifFlaky 10 8 1.2500
259.  player.gifDiMiTrI 10 6 1.6667
260.  player.gifWindowlicker 10 6 1.6667
261.  player.gif=_= |.:cAmPeR:.| =_= 10 5 2.0000
262.  player.gifIICNX 10 4 2.5000
263.  player.gif36 10 4 2.5000
264.  player.gifSTAIF 10 3 3.3333
265.  player.gifPES 2010 10 1 10.0000
266.  player.gifigor(ua) 10 0 10.00
267.  player.gifxz-Bom4ik 9 47 0.1915
268.  player.gifizzo 9 38 0.2368
269.  player.gifserjhicha 9 36 0.2500
270.  player.gifDEN_F 9 27 0.3333
271.  player.gifPro[Qua]^KaRg1N 9 27 0.3333
272.  player.gif[ITPD]will 9 26 0.3462
273.  player.gifRuslan Shabanov 9 19 0.4737
274.  player.gifreverse 9 19 0.4737
275.  player.gifJoHaN 9 16 0.5625
276.  player.gifAlano 9 15 0.6000
277.  player.gifUzbek 9 15 0.6000
278.  player.gif***Baidyuk*** 9 14 0.6429
279.  player.gifKOKO_PL 9 14 0.6429
280.  player.gif[ujjl-squad] Ghoozunph 9 14 0.6429
281.  player.gifAnoter Dead Angel 9 13 0.6923
282.  player.gifBTR 9 13 0.6923
283.  player.gifDecoderFall 9 13 0.6923
284.  player.gif^.^ Sky 9 12 0.7500
285.  player.gif6JIUH4UK 9 12 0.7500
286.  player.gifOZ 9 12 0.7500
287.  player.gifFiDeL<05 RUS> 9 12 0.7500
288.  player.gifGVOZD 9 10 0.9000
289.  player.gifwwa 9 10 0.9000
290.  player.gif____Potrohitel_mrazi___ 9 10 0.9000
291.  player.gif-3 9 10 0.9000
292.  player.gifburhan.t 9 9 1.0000
293.  player.gifnori4 9 9 1.0000
294.  player.gifNewbie N7188 9 8 1.1250
295.  player.gifmamba 9 7 1.2857
296.  player.gif46546456 9 5 1.8000
297.  player.gifdaniil 9 4 2.2500
298.  player.gifFibohanachi 9 4 2.2500
299.  player.gifYahel(bg) 9 4 2.2500
300.  player.gifsobe e desce 9 3 3.0000
301.  player.gif(4)Player 9 3 3.0000
302.  player.gifel papi del mundo 9 3 3.0000
303.  player.gifeib97 9 2 4.5000
304.  player.gif[ujjl-squad] Dorm 9 1 9.0000
305.  player.gifRazoR[~220 V.] 9 0 9.00
306.  player.gifMuDuR 9 0 9.00
307.  player.gif111111111111111111 8 43 0.1860
308.  player.gifPROGAMER 8 42 0.1905
309.  player.gifZelter 8 32 0.2500
310.  player.gifMisQual 8 29 0.2759
311.  player.gifSemen Semeni4(lv) 8 25 0.3200
312.  player.gifGAMMA 8 21 0.3810
313.  player.gifUniver Soldier 8 21 0.3810
314.  player.gifAnonystmus 8 19 0.4211
315.  player.gifOttoman styLes ( doqu) 8 18 0.4444
316.  player.giftommy 8 16 0.5000
317.  player.gifA_n_T_i_K_o_R 8 16 0.5000
318.  player.gifsunduk 8 14 0.5714
319.  player.gifmonster 8 14 0.5714
320.  player.gifArtik 8 14 0.5714
321.  player.gifKON 8 13 0.6154
322.  player.gif| Z` oQo `M | C* | 8 12 0.6667
323.  player.gifShtaket 8 12 0.6667
324.  player.gifMasterTAng 8 12 0.6667
325.  player.gifkamik 8 12 0.6667
326.  player.gifSkorpion 8 11 0.7273
327.  player.gifBabalu_arranca Tripa 8 11 0.7273
328.  player.gifEMIL 8 10 0.8000
329.  player.giffilip 8 10 0.8000
330.  player.gifManiek 8 10 0.8000
331.  player.gifDeX_01 8 9 0.8889
332.  player.gifflying dutchman 8 8 1.0000
333.  player.gifMaffia 8 8 1.0000
334.  player.gif[ujjl-squad] Goobpin 8 7 1.1429
335.  player.gifrastoman 8 7 1.1429
336.  player.gifNaRuTo KiLlEr 8 7 1.1429
337.  player.gifCrystalGuaRD 8 7 1.1429
338.  player.gif[-Opposing Force-] Lacky 8 7 1.1429
339.  player.gifSILENT HUNTER 8 6 1.3333
340.  player.gifCicas 8 6 1.3333
341.  player.gifnikii 8 6 1.3333
342.  player.gifCartoon Head 8 6 1.3333
343.  player.giftop4e 8 5 1.6000
344.  player.gifAPEL 8 5 1.6000
345.  player.gifmonstr 8 5 1.6000
346.  player.gifALEX 66 RUS 8 3 2.6667
347.  player.gifNewbie N4180 8 3 2.6667
348.  player.gifmaxman 8 2 4.0000
349.  player.giffak you 8 2 4.0000
350.  player.gifNewbie N2768 AR47 8 2 4.0000
351.  player.gif[ujjl-squad] facesnark 8 1 8.0000
352.  player.giftio ted 8 0 8.00
353.  player.gif.::HTC Droid::. 7 40 0.1750
354.  player.gifxXx 7 29 0.2414
355.  player.gif[AniMeTeaM]Berserk/Kamikaze 7 28 0.2500
356.  player.gifMandavoshka 7 27 0.2593
357.  player.gifHy KA PODOWDU*!* 7 22 0.3182
358.  player.gifTaKaDa 7 20 0.3500
359.  player.gifGOGY 7 20 0.3500
360.  player.gifMick2004(POCTOB61RUS) 7 16 0.4375
361.  player.gifzxc-pro 7 15 0.4667
362.  player.gifOpa-opa-opapa 7 15 0.4667
363.  player.gifPOMAH 7 15 0.4667
364.  player.gifYkpon 7 15 0.4667
365.  player.gifMatmax 7 15 0.4667
366.  player.gifFaitH 7 13 0.5385
367.  player.gifBastard 7 13 0.5385
368.  player.gifbog bog 7 13 0.5385
369.  player.gifLink 7 12 0.5833
370.  player.gifshika egypt 7 12 0.5833
371.  player.gif-=SUCHKA=- 7 11 0.6364
372.  player.gifMADRID 7 10 0.7000
373.  player.gif[ITPD] GaD 7 10 0.7000
374.  player.gifultrAslan 7 10 0.7000
375.  player.gifOG OriGinal 187 o(^:^)o [47RUS] 7 9 0.7778
376.  player.gifMatrixvolg 7 8 0.8750
377.  player.gifmaks 7 8 0.8750
378.  player.gif___N A X I M___ 7 8 0.8750
379.  player.gifJuanecko 7 8 0.8750
380.  player.gifbadboy 7 7 1.0000
381.  player.gifWu-tang killer 7 6 1.1667
382.  player.gifChit 7 6 1.1667
383.  player.gifterminator 7 6 1.1667
384.  player.gifruslanhcik 7 6 1.1667
385.  player.gifNewbie N3311 7 5 1.4000
386.  player.gifParvu_Na_Papalm 7 5 1.4000
387.  player.gif(1)FrOsTy 7 5 1.4000
388.  player.gif{AgEnT} 7 4 1.7500
389.  player.gifSuperboy 7 4 1.7500
390.  player.gifAztek 7 4 1.7500
391.  player.gifLoriaN 7 3 2.3333
392.  player.gifvytis 7 3 2.3333
393.  player.gifserega 7 3 2.3333
394.  player.gifbin 7 3 2.3333
395.  player.gifanton 7 3 2.3333
396.  player.gifivotuning bg 7 3 2.3333
397.  player.gif[F.u.c.Ksas 7 2 3.5000
398.  player.gifRit 7 2 3.5000
399.  player.gifADIK 7 2 3.5000
400.  player.gifbigBOY 7 2 3.5000
401.  player.gifcatalin10 7 1 7.0000
402.  player.gif[PNP]Cutter; 7 0 7.00
403.  player.gifKurva Den 6 52 0.1154
404.  player.gif[C.o.F.] MERZOID 6 37 0.1622
405.  player.gif-|[AGD]|- Mhono_CG 6 36 0.1667
406.  player.gifKaoS(TurKeY) 6 26 0.2308
407.  player.gifkokera 6 23 0.2609
408.  player.gifNEOVI4 BG 6 23 0.2609
409.  player.gifMS13|.::@NDRICO::. 6 22 0.2727
410.  player.gifxOtt@bU4 6 22 0.2727
411.  player.gifBeduin 6 20 0.3000
412.  player.gifVada 6 20 0.3000
413.  player.gif<<<CERBER>>> 6 19 0.3158
414.  player.gifFachist 6 16 0.3750
415.  player.gifKoRADyba 6 16 0.3750
416.  player.giftibi_gyuszi 6 14 0.4286
417.  player.gifalmeh8909 6 14 0.4286
418.  player.gifTFC ALIVE 6 13 0.4615
419.  player.gifKIK 6 13 0.4615
420.  player.gifvirtu. 6 13 0.4615
421.  player.gifElven -.- 6 12 0.5000
422.  player.gifKeRiMkA 6 12 0.5000
423.  player.gifmAsAs [*TeaM*SeaH*KeReMm*-}] 6 11 0.5455
424.  player.gifCJ DENIS 6 10 0.6000
425.  player.gifsyamimmono 6 10 0.6000
426.  player.gifjaco12 6 10 0.6000
427.  player.gifMAPA3M 6 10 0.6000
428.  player.gifToomanyhumans 6 9 0.6667
429.  player.gifsaxus 6 9 0.6667
430.  player.gifloh 6 9 0.6667
431.  player.gifFalcon 6 9 0.6667
